Venue Information
Retail Stores
| Backspin Records | 4631 Airport - Ste. 110-A | 454-7746 | map | myspace |
| Cheapo Discs | 914 N. Lamar | 477-4499 | map | myspace |
| Encore | 1745 W. Anderson Lane | 451-8111 | map | myspace |
| End of an Ear | 2209 South First St. | 462-6008 | map | myspace |
| Friend of Sound Records | 1704 S. Congress Ave. | 447-1000 | map | myspace |
| Monkeywrench Books | 110 E. North Loop | 407-6925 | map | myspace |
| The Opera House | 2209 K South 1st St. | 440-1401 | map | myspace |
| Sound on Sound Records | 106 E. North Loop | 371-9980 | map | myspace |
| Trailer Space | 1401-A Rosewood Ave. | 542-9001 | map | myspace |
| Waterloo Records | 600 N. Lamar | 474-2500 | map | myspace |
Clubs, Bars and Other Music Venues
| Antone's | 213 W. 5th St. | 320-8424 | map | myspace |
| Austin Music Hall | 208 Nueces | 263-4146 | map | |
| Backyard | 13101 W. Highway 71 | 263-4146 | map | |
| The Beauty Bar | 617 E. 7th St. | 391-1943 | map | myspace |
| Beerland | 711 1/2 Red River | 479-ROCK | map | myspace |
| The Broken Neck | 4701B Red Bluff | map | myspace | |
| The Cactus Cafe | Texas Union, UT campus | 475-6515 | map | myspace |
| The Carousel Lounge | 1110 E. 52nd St. | 452-6790 | map | myspace |
| Chain Drive | 504 Willow St. | 480-9017 | map | myspace |
| Club Deville | 900 Red River | 457-0900 | map | myspace |
| Continental Club | 1315 S. Congress | 441-2444 | map | myspace |
| Elysium | 705 Red River | 478-2979 | map | myspace |
| Emo's | 603 Red River | 477-EMOS | map | myspace |
| Emo's Lounge | Corner of 6th and Red River | 477-EMOS | map | myspace |
| Flamingo Cantina | 515 E. 6th St. | 494-9336 | map | myspace |
| Headhunters | 720 Red River | 236-0188 | map | myspace |
| Hole in the Wall | 2538 Guadalupe | 472-5599 | map | myspace |
| La Zona Rosa | 612 W. 4th St. | 472-2293 | map | |
| The Longbranch Inn | 1133 E. 11th St. | 472-5477 | map | myspace |
| Lovejoy's | 604 Neches St. | 477-1268 | map | myspace |
| The Mohawk | 912 Red River | map | myspace | |
| The Parish Room | 214 E 6th St. | 479-6372 | map | myspace |
| Plush | 617 Red River St. | 478-0099 | map | myspace |
| Red 7 | 611 E. 7th St. | map | myspace | |
| Red Eyed Fly | 715 Red River | 474-1084 | map | myspace |
| Rock City Icehouse | 6406 N. IH 35, Ste. 1100 | 467-7244 | map | myspace |
| Room 710 | 710 Red River | 476-0997 | map | myspace |
| Salvage Vanguard Theater | 2803 Manor Rd. | 474-SVT-6 | map | myspace |
| The Scoot Inn | 1308 E.4th St. | 320-0004 | map | myspace |
| Stubb's BBQ | 801 Red River | 480-8341 | map | myspace |
| Trophy's | 2008 S. Congress | 447-0969 | map | myspace |
| The Whiskey Bar | 303 W 5th St. | map | myspace |
Coffee Shops and Restaurants
| Cafe Caffeine | 909 W. Mary St. | 447-9473 | map |
| Clementine Coffee Bar | 2200 Manor Rd. | 472-9900 | map |
| Flipnotics | 1601 Barton Springs Rd. | 480-TOGO | map |
| Lamberts | 401 W. 2nd St. | 494-1500 | map |
| The Parlor | 100-B North Loop | 454-8965 | map |
| Progress Coffee | 500 San Marcos St. | 493-0963 | map |
| Ruta Maya | 3601 S. Congress Ste.D-200 | 707-9637 | map |
| Spiderhouse | 2908 Fruth St. | 480-9562 | map |