Venue Information

Retail Stores
| Antone's Record Shop | 2928 Guadalupe | 322-0660 | map | |
| Breakaway Records | 211 W. North Loop Blvd. | 538-0174 | map | |
| End of an Ear | 2209 South First St. | 462-6008 | map | |
| Friend of Sound Records | 1704 S. Congress Ave. | 447-1000 | map | |
| Monkeywrench Books | 110 E. North Loop | 407-6925 | map | |
| Trailer Space Records | 1401-A Rosewood | 524-1445 | map | |
| Waterloo Records | 600 N. Lamar | 474-2500 | map |
Clubs and Bars
| Antone's | 213 W. 5th St. | 320-8424 | map | |
| Beerland | 711 1/2 Red River | 479-ROCK | map | |
| The Belmont | 305 W. 6th St. | 476-2100 | map | |
| The Blackheart | 86 Rainey St. | map | ||
| The Broken Neck | 4701B Red Bluff | map | ||
| The Cactus Cafe | Texas Union, UT campus | 475-6515 | map | |
| The Carousel Lounge | 1110 E. 52nd St. | 452-6790 | map | |
| Cheer Up Charlies | 1104 E. 6th St. | 431-2133 | map | |
| Club 1808 | 1808 E. 12th St. | 524-2519 | map | |
| Club Deville | 900 Red River | 457-0900 | map | |
| Continental Club | 1315 S. Congress | 441-2444 | map | |
| Elysium | 705 Red River | 478-2979 | map | |
| Emo's East | 2015 E. Riverside Dr. | 693-3667 | map | |
| Flamingo Cantina | 515 E. 6th St. | 494-9336 | map | |
| Frontier Bar | 2421 Webberville Rd. | 243-7153 | map | |
| Headhunters | 720 Red River | 236-0188 | map | |
| Hole in the Wall | 2538 Guadalupe | 472-5599 | map | |
| Holy Mountain | 617 E. 7th St. | map | ||
| Hotel Vegas | 1500 E. 6th St. | map | ||
| Infest | 213 W. 5th St. | map | ||
| Legendary White Swan | 1906 E. 12th St. | 600-6956 | map | |
| The Mohawk | 912 Red River | map | ||
| The North Door | 501 Brushy St. | 485-3001 | map | |
| The Parish | 214 E 6th St. | 479-6372 | map | |
| The Parish Underground (Beale Street Tavern) | 214 E 6th St. | 494-6078 | map | |
| Plush | 617 Red River St. | 478-0099 | map | |
| Red 7 | 611 E. 7th St. | map | ||
| Red Eyed Fly | 715 Red River | 474-1084 | map | |
| The Sahara Lounge | 1413 Webberville Rd. | 927-0700 | map | |
| The Scoot Inn | 1308 E.4th St. | 320-0004 | map | |
| Stubb's BBQ | 801 Red River | 480-8341 | map | |
| Swan Dive | 615 Red River | map | ||
| The Volstead Lounge | 1500 E. 6th St. | map | ||
| The White Horse | 500 Comal St. | map |
Other Music Venues
| Austin360 Amphitheater | 9201 Circuit of the Americas Blvd. | 301-6600 | map | |
| Austin City Limits Live at The Moody Theater | 310 Willie Nelson Blvd. | 225-7999 | map | |
| Austin Music Hall | 208 Nueces | 263-4146 | map | |
| The Backyard at Bee Cave | 13472 Bee Cave Parkway | 263-4240 | map | |
| Bass Concert Hall | UT campus | 471-1444 | map | |
| Brazos Hall | 204 E. 4th St. | 380-1675 | map | |
| Ceremony Hall | 4100 Red River | map | ||
| The Frank Erwin Center | 1701 Red River | 471-7744 | map | |
| Hogg Auditorium | UT campus | 471-1444 | map | |
| The Long Center | 701 W. Riverside Dr. | 457-5100 | map | |
| The Marchesa Hall & Theatre | 6406 N. IH-35 suite 3100 | 454-2000 | map | |
| One World Theatre | 7701 Bee Caves Rd. | 330-9500 | map | |
| The Paramount Theater | 713 Congress Ave. | 472-5470 | map | |
| Salvage Vanguard Theater | 2803 Manor Rd. | 474-SVT-6 | map | |
| Scottish Rite Theater | 207 W. 18th St. | 472-5436 | map | |
| Travis County Exposition Center | 7311 Decker Lane | 854-4900 | map |
Coffee Shops and Restaurants
| Cherrywood Coffeehouse | 1400 E. 38th 1/2 St. | 538-1991 | map | |
| Counter Culture | 2337 E. Cesar Chavez | 524-1540 | map | |
| Flipnotics | 1601 Barton Springs Rd. | 480-TOGO | map | |
| Frank | 407 Colorado St. | 494-6916 | map | |
| Lamberts | 401 W. 2nd St. | 494-1500 | map | |
| Spiderhouse | 2908 Fruth St. | 480-9562 | map | |
| Thunderbird Coffee | 1401 Koenig Ln. | 420-8660 | map | |
| Thunderbird Coffee | 2200 Manor Rd. | 472-9900 | map |












